Its 9.7-inch Retina display provides a comfortable viewing experience, while the A10 Fusion chip delivers reliable performance for everyday applications and entertainment. Apple Pencil support adds extra functionality for students, note-taking, drawing, and document annotation.
Touch ID provides convenient security, while Wi-Fi and optional 4G LTE connectivity make the device suitable for different usage requirements.
For studying, streaming, browsing, reading, video calls, casual gaming, and everyday productivity, the iPad 6th Generation provides a balanced and familiar iPad experience.
Key Specifications
| Specification | Details |
|---|---|
| Model | Apple iPad 6th Generation |
| Display | 9.7-inch Retina Display |
| Resolution | 2048 × 1536 pixels at 264 ppi |
| Processor | Apple A10 Fusion Chip |
| Coprocessor | M10 Motion Coprocessor |
| Rear Camera | 8MP |
| Front Camera | 1.2MP FaceTime HD |
| Video Recording | 1080p HD at 30fps |
| Security | Touch ID, PIN & Passcode |
| Apple Pencil | 1st Generation Support |
| Connectivity | Wi-Fi, Bluetooth 4.2 |
| Cellular | 4G LTE on Cellular Models |
| Charging Port | Lightning |
| Battery Life | Up to 10 Hours |
| Storage | 32GB / 128GB |
| Condition | Open Box |
| Battery Health | 85%–88% |
| Operating System | iPadOS |














Reviews
There are no reviews yet.